Track Menu



col





Track Trends

Year Start End Days Races Avg. Att. Avg. Han.
1966 May 25 July 23 50 429 5,573 323,982
1967 May 22 July 15 48 432 5,596 326,902
1968 May 23 July 20 51 459 5,415 319,386
1969 May 20 July 17 51 459 3,834 281,982
1970 May 26 July 23 49 442 5,078 327,457
1971 May 24 July 21 51 458 4,652 296,210
1972 May 29 July 20 46 415 4,675 327,818
1973 June 11 July 13 29 261 5,117 349,285

Track Renamed Commonwealth Race Course

1974 June 10 July 12 29 261 5,183 360,479
December 2 December 31 23 207 3,594 304,824